Login in. To see it in action.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.29 MB
Message | Memory use |
---|---|
Component initialization | 2.42 MB |
Controller action start | 2.97 MB |
Controller render start | 3.04 MB |
View render complete | 3.48 MB |
Total Request Time: 1111 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 11.58 | |
Event: Controller.initialize | 152.59 | |
Event: Controller.startup | 0.58 | |
Controller action | 0.15 | |
Event: Controller.beforeRender | 4.76 | |
» Processing toolbar data | 4.61 | |
Rendering View | 934.73 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Users/login.ctp | 930.95 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.ctp #2 | 1.84 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
API_APP_KEY | AIzaSyB8nSIoO3v0eczVxFkE8UFbkPBAG71XSf0 |
PEM_FILE_PATH | data_files/app_ios_files/VacXinPushProd.pem |
SERVER_ADDRESS_NVGATE | http://103.21.148.55:8998/ModelServices/updateData |
FILE_MANAGER_SECRET | aaZXZW#$a!@ |
CATEGORY_LAYOUT_VIDEO | 2 |
Constant | Value |
---|---|
APP | /opt/www/vacxin/vacxingate_backend/app/ |
APP_DIR | app |
APPLIBS | /opt/www/vacxin/vacxingate_backend/app/Lib/ |
CACHE | /opt/www/vacxin/vacxingate_backend/app/tmp/cache/ |
CAKE | /opt/www/vacxin/vacxingate_backend/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/www/vacxin/vacxingate_backend/lib |
CORE_PATH | /opt/www/vacxin/vacxingate_backend/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /opt/www/vacxin/vacxingate_backend/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://cms.tiemvacxin.vn |
IMAGES | /opt/www/vacxin/vacxingate_backend/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/www/vacxin/vacxingate_backend/app/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/www/vacxin/vacxingate_backend/app/tmp/logs/ |
ROOT | /opt/www/vacxin/vacxingate_backend |
TESTS | /opt/www/vacxin/vacxingate_backend/app/Test/ |
TMP | /opt/www/vacxin/vacxingate_backend/app/tmp/ |
VENDORS | /opt/www/vacxin/vacxingate_backend/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/www/vacxin/vacxingate_backend/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | apache |
Home | /var/www |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /Users/login |
Document Uri | /index.php |
Document Root | /opt/www/vacxin/vacxingate_backend/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.10.1 |
Remote Addr | 103.21.148.53 |
Remote Port | 43089 |
Server Addr | 103.21.148.55 |
Server Port | 8282 |
Server Name | 127.0.0.1 |
Redirect Status | 200 |
Script Filename | /opt/www/vacxin/vacxingate_backend/app/webroot/index.php |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 05 Jun 2023 15:39:40 GMT |
Http Accept Encoding | br,gzip |
Http Host | cms.tiemvacxin.vn |
Http X Forwarded For | 44.220.249.141 |
Http Connection | close |
Php Self | /index.php |
Request Time Float | 1701385081.5247 |
Request Time | 1701385081 |